Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Changed: | ||||||||||
< < | TWiki Text FormattingWorking in TWiki is as easy as typing in text - exactly like email. You don't need to know HTML, though you can use it if you prefer. Links to topics are created automatically when you enter WikiWords. And TWiki shorthand gives you all the power of HTML with a simple coding system that takes no time to learn. It's all layed out below - refer back to this page in a pop-up window from the Edit screen. | |||||||||
> > | TWiki Text FormattingWorking in TWiki is as easy as typing in text - exactly like email. You don't need to know HTML, though you can use it if you prefer. Links to topics are created automatically when you enter WikiWords. And TWiki shorthand gives you all the power of HTML with a simple coding system that takes no time to learn. It's all layed out below - refer back to this page in a pop-up window from the Edit screen. | |||||||||
TWiki Editing Shorthand | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Line: 19 to 20 | ||||||||||
Changed: | ||||||||||
< < | Paragraphs: | |||||||||
> > | Paragraphs: | |||||||||
Line: 37 to 38 | ||||||||||
Changed: | ||||||||||
< < | Headings: | |||||||||
> > | Headings: | |||||||||
Line: 55 to 56 | ||||||||||
Changed: | ||||||||||
< < | Bold Text: | |||||||||
> > | Bold Text: | |||||||||
Line: 69 to 70 | ||||||||||
Changed: | ||||||||||
< < | Italic Text: | |||||||||
> > | Italic Text: | |||||||||
Line: 83 to 84 | ||||||||||
Changed: | ||||||||||
< < | Bold Italic: | |||||||||
> > | Bold Italic: | |||||||||
Line: 97 to 98 | ||||||||||
Changed: | ||||||||||
< < | Fixed Font: | |||||||||
> > | Fixed Font: | |||||||||
Line: 111 to 112 | ||||||||||
Changed: | ||||||||||
< < | Bold Fixed Font: | |||||||||
> > | Bold Fixed Font: | |||||||||
Line: 125 to 126 | ||||||||||
Changed: | ||||||||||
< < | Note: Make sure to "stick" the * _ = == signs to the words, e.g. take away spaces. | |||||||||
> > | Note: Make sure to "stick" the * _ = == signs to the words, that is, take away spaces. | |||||||||
| ||||||||||
Line: 140 to 141 | ||||||||||
Changed: | ||||||||||
< < | Verbatim Mode: Surround code excerpts and other formatted text with <verbatim> and </verbatim> tags. Note: Use <pre> and </pre> tags instead if you want that HTML code is interpreted. Note: Each tag must be on a line by itself. | |||||||||
> > | Verbatim Mode: Surround code excerpts and other formatted text with <verbatim> and </verbatim> tags. Note: Use <pre> and </pre> tags instead if you want that HTML code is interpreted. Note: Each tag must be on a line by itself. | |||||||||
| ||||||||||
Line: 166 to 167 | ||||||||||
Changed: | ||||||||||
< < | Separator: | |||||||||
> > | Separator: | |||||||||
Line: 180 to 181 | ||||||||||
Changed: | ||||||||||
< < | List Item: | |||||||||
> > | List Item: | |||||||||
Line: 194 to 195 | ||||||||||
Changed: | ||||||||||
< < | Nested List Item: | |||||||||
> > | Nested List Item: | |||||||||
Line: 208 to 209 | ||||||||||
Changed: | ||||||||||
< < | Ordered List: | |||||||||
> > | Ordered List: | |||||||||
Line: 224 to 225 | ||||||||||
Changed: | ||||||||||
< < | Definition List: Three spaces, the term, a colon, a space, followed by the definition. | |||||||||
> > | Definition List: Three spaces, the term, a colon, a space, followed by the definition. | |||||||||
Line: 241 to 242 | ||||||||||
Changed: | ||||||||||
< < | Table: Optional spaces followed by the cells enclosed in vertical bars. Note: | *bold* | cells are rendered as table headers. Note: | spaced | cells are rendered center aligned. Note: | spaced | cells are rendered right aligned. Note: | 2 colspan || cells are rendered as multi-span columns. Note: In case you have a long row and you want it to be more readable when you edit the table you can split the row into lines that end with a '\' backslash character. | |||||||||
> > | Table: Optional spaces followed by the cells enclosed in vertical bars. Note: | *bold* | cells are rendered as table headers. Note: | spaced | cells are rendered center aligned. Note: | spaced | cells are rendered right aligned. Note: | 2 colspan || cells are rendered as multi-span columns. Note: In case you have a long row and you want it to be more readable when you edit the table you can split the row into lines that end with a '\' backslash character. | |||||||||
| ||||||||||
Line: 255 to 256 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | | A4 \
| next \
| |||||||||
> > |
| |||||||||
Line: 265 to 264 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
Changed: | ||||||||||
< < | WikiWord Links: CapitalizedWordsStuckTogether (or WikiWords) will produce a link automatically. Note: In case you want to link to a topic in a different TWiki web write Webname.TopicName . | |||||||||
> > | WikiWord Links: CapitalizedWordsStuckTogether (or WikiWords) will produce a link automatically. Note: In case you want to link to a topic in a different TWiki web write Webname.TopicName . | |||||||||
| ||||||||||
Line: 291 to 288 | ||||||||||
Changed: | ||||||||||
< < | Forced Links: You can create a forced internal link by enclosing words in double square brackets. Note: Text within the brackets may contain optional spaces; the topic name is formed by capitalizing the initial letter and by removing the spaces; i.e. [[text formatting FAQ]] links to topic TextFormattingFAQ. You can also refer to a different web and use anchors. | |||||||||
> > | Forced Links: You can create a forced internal link by enclosing words in double square brackets. Note: Text within the brackets may contain optional spaces; the topic name is formed by capitalizing the initial letter and by removing the spaces; for example, [[text formatting FAQ]] links to topic TextFormattingFAQ. You can also refer to a different web and use anchors. | |||||||||
| ||||||||||
Line: 309 to 307 | ||||||||||
Changed: | ||||||||||
< < | Specific Links: Create a link where you can specify the link text and the link reference separately, using nested square brackets like [[reference][text]] . Internal link references (i.e. WikiSyntax) and external link references (i.e. http://TWiki.org/![]() [[WebHome#MyAnchor][go home]] and [[http://www.yahoo.com/#somewhere][Yahoo!]] . | |||||||||
> > | Specific Links: Create a link where you can specify the link text and the link reference separately, using nested square brackets like [[reference][text]] . Internal link references (e.g. WikiSyntax) and external link references (e.g. http://TWiki.org/![]() Note: The same Forced Links rules apply for internal link references. Note: For external link references, you can simply use a space instead of ][ to separate the link URL from the descriptive text.
Note: Anchor names can be added as well, like [[WebHome#MyAnchor][go home]] and [[http://gnu.org/#Action][GNU Action]] . | |||||||||
| ||||||||||
Added: | ||||||||||
> > |
XML![]() | |||||||||
| ||||||||||
Added: | ||||||||||
> > |
XML![]() | |||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > | Anchors: | |||||||||
Line: 378 to 369 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | You can disable automatic linking of WikiWords by surrounding text with <noautolink> and </noautolink> tags. Note: Each tag must be on a line by itself. Note: This also works for TWiki tables, but only if you add a blank line between the end of the table and the closing </noautolink> tag (known issue of the TablePlugin). | |||||||||
> > | You can disable automatic linking of WikiWords by surrounding text with <noautolink> and </noautolink> tags.
Note: Each tag must be on a line by itself. Note: This also works for TWiki tables, but only if you add a blank line between the end of the table and the closing </noautolink> tag (known issue of the TablePlugin). | |||||||||
Line: 395 to 388 | ||||||||||
Added: | ||||||||||
> > |
| |||||||||
Using HTML | ||||||||||
Line: 429 to 442 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
TWiki Variables | ||||||||||
Line: 446 to 459 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
TWikiPlugin Formatting Extensions | ||||||||||
Line: 473 to 491 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | -- PeterThoeny - 02 May 2002 | |||||||||
> > | -- PeterThoeny - 01 Feb 2003 |